WASDE (The World Agricultural Supply and Demand Estimates) Reports
2020 WASDE Reports | Excel | Text | |
---|---|---|---|
March 2022 WASDE Report (current) | Download | Download | Download |
February 2022 WASDE Report (previous) | Download | Download | Download |
January 2022 WASDE Report (previous) | Download | Download | Download |
December 2021 WASDE Report (previous) | Download | Download | Download |
November 2021 WASDE Report (previous) | Download | Download | Download |
October 2021 WASDE Report (previous) | Download | Download | Download |
September 2021 WASDE Report (previous) | Download | Download | Download |
August 2021 WASDE Report (previous) | Download | Download | Download |
July 2021 WASDE Report (previous) | Download | Download | Download |
June 2021 WASDE Reports (previous) | Download | Download | Download |
May 2021 WASDE Report (previous) | Download | Download | Download |
April 2021 WASDE Report (previous) | Download | Download | Download |
March 2021 WASDE Report (previous) | Download | Download | Download |
February 2021 WASDE Report (previous) | Download | Download | Download |
January 2021 WASDE Report (previous) | Download | Download | Download |
December 2020 WASDE Report (previous) | Download | Download | Download |
November 2020 WASDE Report (previous) | Download | Download | Download |
October 2020 WASDE Report (previous) | Download | Download | Download |
September 2020 WASDE Report (previous) | Download | Download | Download |
Global Agricultural Information Network (GAIN)
FAS Pretoria provides summaries of the latest forecasts of the 11 countries it covers on production, supply, distribution and trade in agricultural products.
South Africa: Grain and Feed Annual
South Africa will remain a net exporter of corn in the 2020/21 MY, on relatively high stock levels, due to an anticipated bumper crop in the 2019/20 MY.